|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alloy (Sand Cast) |
Tensile Strength |
Elongation |
#535 (Almag 35) Aluminum | 40,000 psi | 13% |
#356 Aluminum | 33,000 psi | 3.5% |
#214 Aluminum | 22,000 psi | 6% |
#319 Aluminum | 23,000 psi | 3% |
#421 Manganese Bronze | 71,000 psi | 30% |
#420 Manganese Bronze | 60,000 psi | 15% |
#415 Aluminum Bronze | 75,000 psi | 25% |
Send a drawing or sample with specifications and estimated usage to BMIL International's address below.